Floor Plans and Room Capacities

| Room Capacities |

Our professional event management team provides a great opportunity to achieve excellent results for your next event. Allow us to host your most detailed training seminars and conferences.

Meeting Rooms

  • The new center includes 10 meeting rooms and three break-out rooms
  • This facility can accommodate meetings for 5 to 90 people
  • Center includes state-of-the-art interactive technology, projection equipment and sound system, wireless internet, as well as a business center, lounge, and refreshment area.

Washington D.C. area Meeting Room Square Feet & Seating Capacities

1st Floor View Floor Plan
Room L W Sq. Ft. Class Room Theater Team U-Shape Conference
201 47 20.5 963.5 28 42 30 26 28
202 39.5 19 750.5 28 42 24 18 20
203 39.5 20.5 809.75 30 35 24 18 20
204 40.5 20.5 830.25 34 42 24 18 20
205 40.5 19 769.5 24 36 24 18 20
206 17.75 22 390.5 N/A N/A 12 14 16
207 40 19.75 790 20 38 24 22 24
208 40 19.75 790 20 38 24 22 24
209 42 19.75 829.5 24 44 30 22 24
210 42 20.5 861 24 44 30 22 24
203-204 80 20.5 1640 72 92 54 N/A N/A
202-205 80 19 1520 60 90 54 N/A N/A
A 11.5 11 126.5 N/A N/A N/A N/A 4
B 11 8.75 96.25 N/A N/A N/A N/A 4
C 11 8.75 96.25 N/A N/A N/A N/A 4

Training Seminars Held Nationwide Including:
BostonNew YorkWashington, DC AtlantaOrlandoChicagoDallasHoustonLas VegasLos AngelesSan Francisco